Chinese tunic Suit set,Chinese style tang suit set, Traditional Mandarin groom wear
$188.00 USD
SKU: XAHY-6728
Details:
- Material: Butterfly mesh fabric
- Thickness: Thick
- Feel: Breathable and Comfortable
- Suitable: All year round
- Occasion: Fine workmanship, Chinese tunic Suit, Chinese style tang suit, Traditional Mandarin groom wear, Formal suit
- Measuring Guide:
Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.
Size Chart for Jacket and pants:(Scroll to the side to see full chart)
- Please compare your weight and height with our post size chart priority, it will be more accurate.
- In the weight category please select your weight size with a letter according to your weight.
- If your measurements happen to be between two sizes, please choose the next bigger one.
Size |
Weight category |
Unit | Height | Chest | Waist | Hips | Length |
Shoulder Length |
Sleeve Length |
|
S | B | 121.28 | (lbs) |
5.4 (Feet) 165 (cm) |
40.16 | 32.28 | 39.37 | 26.30 | 17.40 | 23.23 |
B | 55.00 | (kg) | 102.00 | 82.00 | 100.00 | 66.80 | 44.20 | 59.00 | ||
C | 132.30 | (lbs) | 41.73 | 33.07 | 40.16 | 26.57 | 17.87 | 23.23 | ||
C | 60.00 | (kg) | 106.00 | 84.00 | 102.00 | 67.50 | 45.40 | 59.00 | ||
M | A | 121.28 | (lbs) |
5.6 (Feet) 170(cm) |
39.37 | 30.71 | 38.58 | 26.77 | 17.17 | 23.82 |
A | 55.00 | (kg) | 100.00 | 78.00 | 98.00 | 68.00 | 43.60 | 60.50 | ||
B | 132.30 | (lbs) | 40.94 | 32.28 | 39.37 | 27.09 | 17.64 | 23.82 | ||
B | 60.00 | (kg) | 104.00 | 82.00 | 100.00 | 68.80 | 44.80 | 60.50 | ||
C | 151.04 | (lbs) | 42.52 | 33.86 | 40.94 | 27.40 | 18.11 | 23.82 | ||
C | 68.50 | (kg) | 108.00 | 86.00 | 104.00 | 69.60 | 46.00 | 60.50 | ||
D | 162.07 | (lbs) | 44.09 | 35.43 | 42.52 | 27.72 | 18.58 | 23.82 | ||
D | 73.50 | (kg) | 112.00 | 90.00 | 108.00 | 70.40 | 47.20 | 60.50 | ||
L | A | 137.81 | (lbs) |
5.7 (Feet) 175(cm) |
40.16 | 32.28 | 39.37 | 27.56 | 17.52 | 24.41 |
A | 62.50 | (kg) | 102.00 | 82.00 | 100.00 | 70.00 | 44.50 | 62.00 | ||
B | 148.84 | (lbs) | 41.73 | 33.86 | 40.94 | 27.87 | 17.87 | 24.41 | ||
B | 67.50 | (kg) | 106.00 | 86.00 | 104.00 | 70.80 | 45.40 | 62.00 | ||
C | 159.86 | (lbs) | 43.31 | 35.43 | 42.52 | 28.19 | 18.35 | 24.41 | ||
C | 72.50 | (kg) | 110.00 | 90.00 | 108.00 | 71.60 | 46.60 | 62.00 | ||
D | 170.89 | (lbs) | 44.88 | 37.01 | 44.09 | 28.50 | 18.82 | 24.41 | ||
D | 77.50 | (kg) | 114.00 | 94.00 | 112.00 | 72.40 | 47.80 | 62.00 | ||
XL | A | 148.84 | (lbs) |
5.9 (Feet) 180(cm) |
41.73 | 33.86 | 40.94 | 28.35 | 18.07 | 25.00 |
A | 67.50 | (kg) | 106.00 | 86.00 | 104.00 | 72.00 | 45.90 | 63.50 | ||
B | 159.86 | (lbs) | 43.31 | 35.43 | 42.52 | 28.66 | 18.54 | 25.00 | ||
B | 72.50 | (kg) | 110.00 | 90.00 | 108.00 | 72.80 | 47.10 | 63.50 | ||
C | 173.09 | (lbs) | 44.88 | 37.01 | 44.09 | 28.98 | 19.02 | 25.00 | ||
C | 78.50 | (kg) | 114.00 | 94.00 | 112.00 | 73.60 | 48.30 | 63.50 | ||
D | 184.12 | (lbs) | 46.46 | 38.58 | 45.67 | 29.21 | 19.49 | 25.00 | ||
D | 83.50 | (kg) | 118.00 | 98.00 | 116.00 | 74.20 | 49.50 | 63.50 | ||
2XL | B | 173.09 | (lbs) |
6.0 (Feet) 185(cm) |
45.67 | 37.80 | 44.88 | 29.45 | 19.25 | 25.59 |
B | 78.50 | (kg) | 116.00 | 96.00 | 114.00 | 74.80 | 48.90 | 65.00 | ||
C | 184.12 | (lbs) | 47.24 | 39.37 | 46.46 | 29.76 | 19.72 | 25.59 | ||
C | 83.50 | (kg) | 120.00 | 100.00 | 118.00 | 75.60 | 50.10 | 65.00 | ||
D | 198.45 | (lbs) | 48.82 | 40.94 | 48.03 | 30.08 | 20.20 | 25.59 | ||
D | 90.00 | (kg) | 124.00 | 104.00 | 122.00 | 76.40 | 51.30 | 65.00 | ||
3XL | B | 209.48 | (lbs) |
6.2 (Feet) 185(cm) |
48.03 | 41.73 | 48.82 | 29.92 | 19.72 | 25.79 |
B | 95.00 | (kg) | 122.00 | 106.00 | 124.00 | 76.00 | 50.10 | 65.50 |