Cotton&linen fabric Tang suit Jacket and Pants
If you need more help in choosing your size, please read: Size Guide
Here are Some tips for taking care of your beautiful Qipao dresses.
For Regular Qipao dresses :
If you don’t have time to hand-wash your regular suede fabric, composite lace, velvet, satin, or artificial tea silk Qipao dresses, then please place the regular Qipao into a thick mesh bag ( wash bag) before putting it in a washer. Please make sure the water is tap cold/cold then choose light wash. Finally, please air dry it.
For mulberry silk Qipao dresses :
1) Mulberry silk can’t be washed with soap, washing powder, or liquid detergent. Silk will fade when it encounters alkaline chemicals. Avoid soaking. Never use a hard brush or vigorously rub. It is recommended to use shower gel and cold water to hand-wash and rub gently. It is recommended to air dry.
2) It is okay to dry-clean mulberry silk qipao too.
For Cotton or Linen Qipao dresses / Tang suits:
1) If you don’t have time to hand-wash your cotton and linen Qipao or Tang suits, please place them into thick mesh bags ( wash bags ) before putting them in a washer. Using tap cold/cold water to wash cotton and linen material items is highly recommended. Avoid prolonged soaking. Never use a hard brush or vigorously rub. Use bleach-free detergent to avoid fading. It is recommended to air dry.
2) It is okay to dry-clean cotton and linen qipao too.
Finally, please divide the qipao into deep and light colors and wash it separately.
https://www.bethandbrianqipao.com/pages/maintains-guidance
- Front button closure.
- Mandarin Collar
- Cotton&linen
- Thickness: Medium
- Breathable and Comfortable
- Suitable: All year round
- Tang Suit shirt, Chinese Kung Fu Suit, Tai Chi suit, Wing Chun suit
- Fine workmanship, can be dressed for practice Kung Fu, Tai-chi, etc
- Fine workmanship, leisure style, and homely, can be dressed for leisure occasions
- Measuring Guide:
Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.
Size Chart:(Scroll to the side to see the full chart)
- Please compare your weight and height with our post-size chart priority, it will be more accurate.
- For this fabric, please add one size beyond your size.
- The Tang suit Jacket can be perfectly paired with black pants.
| Size | Weight | Unit | Height | Unit | Bust | Shoulder Width | Length | Sleeve Length | Pants Waist | Pants Hips | Pants Length |
| M | 126.77-137.79 | Pound | 5.41 | (Feet) | 43.31 | 17.72 | 29.13 | 22.83 | 18.11-38.98 | 42.52 | 38.58 |
| 57.50-62.50 | KG | 165 | (cm) | 110.00 | 45.00 | 74.00 | 58.00 | 46.00-99.00 | 108.00 | 98.00 | |
| L | 143.30-159.83 | Pound | 5.58 | (Feet) | 44.88 | 18.11 | 29.53 | 23.23 | 18.50-40.55 | 43.31 | 39.76 |
| 65.00-72.50 | KG | 170 | (cm) | 114.00 | 46.00 | 75.00 | 59.00 | 47.00-103.00 | 110.00 | 101.00 | |
| XL | 159.83-181.88 | Pound | 5.74 | (Feet) | 46.46 | 18.50 | 29.92 | 23.62 | 18.90-42.13 | 44.88 | 40.55 |
| 72.50-82.50 | KG | 175 | (cm) | 118.00 | 47.00 | 76.00 | 60.00 | 48.00-107.00 | 114.00 | 103.00 | |
| XXL | 176.37-192.90 | Pound | 5.91 | (Feet) | 48.03 | 18.90 | 30.31 | 24.41 | 19.69-44.09 | 46.46 | 41.73 |
| 80.00-87.50 | KG | 180 | (cm) | 122.00 | 48.00 | 77.00 | 62.00 | 50.00-112.00 | 118.00 | 106.00 | |
| 3XL | 192.90-203.93 | Pound | 6.07 | (Feet) | 49.61 | 19.29 | 30.71 | 24.80 | 19.69-45.28 | 48.43 | 42.52 |
| 87.50-92.50 | KG | 185 | (cm) | 126.00 | 49.00 | 78.00 | 63.00 | 50.00-115.00 | 123.00 | 108.00 | |
| 4XL | 203.93-210.54 | Pound | 6.23 | (Feet) | 51.18 | 19.69 | 31.10 | 25.20 | 20.47-47.24 | 50.39 | 43.70 |
| 92.50-95.50 | KG | 190 | (cm) | 130.00 | 50.00 | 79.00 | 64.00 | 52.00-120.00 | 128.00 | 111.00 |
Maintenance Tips:
Wash in cold (30°C or below) water, whether using a washing machine or washing by hand. Give garments a gentle stretch when they come out of the wash to get them back into shape. Always air dry: dry clothes flat and out of the sun if possible.









