Plus Sizes up to 9XL: Cotton Chinese-Style Tang Suit Set

Regular price $98.00 USD

8 reviews
SKU: TBLT-D9060317
Size
Color
Set

Size Guide (Scroll down for product size chart )

If you need more help in choosing your size, please read: Size Guide

Maintenance Tips

 

Here are Some tips for taking care of your beautiful Qipao dresses. 

 

For Regular Qipao dresses : 
If you don’t have time to hand-wash your regular suede fabric, composite lace, velvet, satin, or artificial tea silk Qipao dresses,  then please place the regular Qipao into a thick mesh bag ( wash bag) before putting it in a washer. Please make sure the water is tap cold/cold then choose light wash. Finally, please air dry it.
  
For mulberry silk Qipao dresses : 
1)  Mulberry silk can’t be washed with soap, washing powder, or liquid detergent. Silk will fade when it encounters alkaline chemicals. Avoid soaking. Never use a hard brush or vigorously rub.  It is recommended to use shower gel and cold water to hand-wash and rub gently. It is recommended to air dry. 


2) It is okay to dry-clean mulberry silk qipao too. 
  
For Cotton or Linen Qipao dresses / Tang suits:  
1)  If you don’t have time to hand-wash your cotton and linen Qipao or Tang suits,  please place them into thick mesh bags ( wash bags ) before putting them in a washer. Using tap cold/cold water to wash cotton and linen material items is highly recommended. Avoid prolonged soaking. Never use a hard brush or vigorously rub. Use bleach-free detergent to avoid fading.  It is recommended to air dry. 


2) It is okay to dry-clean cotton and linen qipao too. 
  
Finally, please divide the qipao into deep and light colors and wash it separately.

 

https://www.bethandbrianqipao.com/pages/maintains-guidance

Features:
  • Front button closure.
  • Handmade Mandarin Collar
  • Material: Cotton
  • Thickness: Medium
  • Breathable and Comfortable
  • Suitable: All year round
  • Tang Suit shirt, Chinese Kung Fu Suit, Tai Chi suit, Wing Chun suit 
  • Fine workmanship, can be dressed for practice Kung Fu, Tai-chi etc
  • Fine workmanship, leisure style, homely, can be dressed for leisure occasions

 Measuring Guide:

Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own. 


Size Chart:(Scroll to the side to see the full chart)
  • Please compare your weight and height with our post-size chart priority, it will be more accurate.
  • For this cotton fabric, please add one or two sizes beyond your size.
  • Tang Suit Jacket
    Size Weight Unit Unit Chest Shoulder Width  Length Neck Width Sleeve Length
    XL 165.38 (lbs) (Inches) 46.46 18.90 29.53 16.54 22.83
    XL 75.00 (kg) (cm) 118.00 48.00 75.00 42.00 58.00
    XXL 176.40 (lbs) (Inches) 48.03 19.29 29.92 16.93 23.62
    XXL 80.00 (kg) (cm) 122.00 49.00 76.00 43.00 60.00
    3XL 198.45 (lbs) (Inches) 49.61 19.69 30.31 17.32 24.41
    3XL 90.00 (kg) (cm) 126.00 50.00 77.00 44.00 62.00
    4XL 209.48 (lbs) (Inches) 51.18 20.47 30.71 17.72 25.20
    4XL 95.00 (kg) (cm) 130.00 52.00 78.00 45.00 64.00
    5XL 220.50 (lbs) (Inches) 52.76 21.65 31.10 18.11 24.41
    5XL 100.00 (kg) (cm) 134.00 55.00 79.00 46.00 62.00
    6XL 253.58 (lbs) (Inches) 54.33 22.05 31.10 18.11 25.20
    6XL 115.00 (kg) (cm) 138.00 56.00 79.00 46.00 64.00
    7XL 275.63 (lbs) (Inches) 55.91 22.44 31.10 18.50 25.98
    7XL 125.00 (kg) (cm) 142.00 57.00 79.00 47.00 66.00
    8XL 297.68 (lbs) (Inches) 57.48 22.83 31.10 18.50 25.98
    8XL 135.00 (kg) (cm) 146.00 58.00 79.00 47.00 66.00
    9XL 319.73 (lbs) (Inches) 59.06 23.23 31.10 18.90 25.98
    9XL 145.00 (kg) (cm) 150.00 59.00 79.00 48.00 66.00


    Tang Suit Pants

    Size Weight Unit Unit Waist Hips  Length Leg opening
    XL 165.38 (lbs) (Inches) 18-40 42.13 40.94 16.93
    XL 75.00 (kg) (cm) 46-104 107.00 104.00 43.00
    XXL 176.40 (lbs) (Inches) 19-42 44.09 41.73 17.32
    XXL 80.00 (kg) (cm) 48-109 112.00 106.00 44.00
    3XL 198.45 (lbs) (Inches) 19-45 46.06 42.52 17.72
    3XL 90.00 (kg) (cm) 50-114 117.00 108.00 45.00
    4XL 209.48 (lbs) (Inches) 20-47 50.00 43.31 18.11
    4XL 95.00 (kg) (cm) 52-119 127.00 110.00 46.00
    5XL 220.50 (lbs) (Inches) 22-49 52.36 44.09 18.90
    5XL 100.00 (kg) (cm) 55-125 133.00 112.00 48.00
    6XL 253.58 (lbs) (Inches) 23-51 54.33 44.09 19.69
    6XL 115.00 (kg) (cm) 58-130 138.00 112.00 50.00
    7XL 275.63 (lbs) (Inches) 24-53 55.91 44.09 20.08
    7XL 125.00 (kg) (cm) 61-135 142.00 112.00 51.00
    8XL 297.68 (lbs) (Inches) 25-55 57.87 44.09 20.47
    8XL 135.00 (kg) (cm) 64-140 147.00 112.00 52.00
    9XL 319.73 (lbs) (Inches) 26-57 59.84 44.09 20.87
    9XL 145.00 (kg) (cm) 67-145 152.00 112.00 53.00
    • Maintenance Tips: Wash in cold (30°C or below) water, whether using a washing machine or washing by hand. Give garments a gentle stretch when they come out of the wash to get them back into shape. Always air dry: dry clothes flat and out of the sun if possible.