Floral pattern Tang suit onesies for baby
$47.00 USD
SKU: Vlinder-21D021
Details: Material: Cotton
Set: Tang suit set
Set: Tang suit set
Thickness: Thick
Elasticity: Nonelastic
Feel: Soft, comfortable

Children Size Chart: (Scroll to the side for the full chart):
- Please compare children's height with our post-size chart priority, it will be more accurate.
Size | Children | Unit | Bust | Waist | Clothes Length | Sleeve Length | Pants Length |
Height | |||||||
3XS(0-1-year-old) | 23.23-25.98 | (Inches) | 25.98 | 14.96 | 17.13 | 9.84 | 16.14 |
3XS(0-1-year-old) | 59-66 | (cm) | 66.00 | 38.00 | 43.50 | 25.00 | 41.00 |
2XS(0-1-year-old) | 25.98-28.74 | (Inches) | 26.97 | 15.55 | 18.11 | 10.63 | 17.91 |
2XS(0-1-year-old) | 66-73 | (cm) | 68.50 | 39.50 | 46.00 | 27.00 | 45.50 |
XS(0-1-year-old) | 28.74-31.50 | (Inches) | 27.95 | 16.14 | 19.09 | 11.42 | 19.69 |
XS(0-1-year-old) | 73-80 | (cm) | 71.00 | 41.00 | 48.50 | 29.00 | 50.00 |
S(1-2-year-old) | 31.50-35.43 | (Inches) | 28.94 | 16.73 | 20.08 | 12.20 | 21.46 |
S(1-2-year-old) | 80-90 | (cm) | 73.50 | 42.50 | 51.00 | 31.00 | 54.50 |
Email: Support@bethandbrianqipao.com
The best way to contact us!
24/7 Email Support, we'll get back to you as soon as we can!
Text Support : +1(518)412-2170
Sun-Fri: 8:00 am - 10:00 pm (Hawaii Time zone)
Instagram: bethandbrianqipao
Facebook: bethandbrianqipao2020