Plus size, Chinese style tang suit pants, Traditional Mandarin groom Pants
$78.00 USD
SKU: HTS-A79724
Details:
- Material: Polyester fabric
-
Thickness: Moderate thickness
- Feel: Breathable and Comfortable
- Suitable: All year round
- Occasion: Fine workmanship, Chinese tunic Suit, Chinese style tang suit, Traditional Mandarin groom wear, Formal suit
- Measuring Guide:
Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.

Size Chart for Jacket and pants:(Scroll to the side to see the full chart)
- Please compare your weight and height with our post-size chart priority, it will be more accurate.
- This item runs small, please choose one or two sizes up.
| Size | Weight | Unit | Height | Unit | Waist | Hips | Pants Length |
| 29 | 104.72-121.25 | Pound | 5.41 | (Feet) | 29.53 | 36.22 | 39.37 |
| 47.50-55.00 | KG | 165 | (cm) | 75.00 | 92.00 | 100.00 | |
| 30 | 121.25-132.28 | Pound | 5.58 | (Feet) | 30.71 | 37.40 | 40.16 |
| 55.00-60.00 | KG | 170 | (cm) | 78.00 | 95.00 | 102.00 | |
| 31 | 132.28-143.30 | Pound | 5.58 | (Feet) | 31.89 | 38.58 | 40.55 |
| 60.00-65.00 | KG | 170 | (cm) | 81.00 | 98.00 | 103.00 | |
| 32 | 143.30-154.32 | Pound | 5.74 | (Feet) | 33.07 | 39.76 | 40.94 |
| 65.00-70.00 | KG | 175 | (cm) | 84.00 | 101.00 | 104.00 | |
| 33 | 154.32-165.35 | Pound | 5.74 | (Feet) | 34.25 | 40.87 | 40.94 |
| 70.00-75.00 | KG | 175 | (cm) | 87.00 | 103.80 | 104.00 | |
| 34 | 165.35-176.37 | Pound | 5.74 | (Feet) | 35.43 | 41.97 | 41.34 |
| 75.00-80.00 | KG | 175 | (cm) | 90.00 | 106.60 | 105.00 | |
| 35 | 176.37-187.39 | Pound | 5.91 | (Feet) | 36.61 | 43.07 | 41.34 |
| 80.00-85.00 | KG | 180 | (cm) | 93.00 | 109.40 | 105.00 | |
| 36 | 187.39-198.42 | Pound | 5.91 | (Feet) | 37.80 | 44.17 | 41.73 |
| 85.00-90.00 | KG | 180 | (cm) | 96.00 | 112.20 | 106.00 | |
| 38 | 198.42-209.44 | Pound | 6.07 | (Feet) | 38.98 | 45.28 | 41.73 |
| 90.00-95.00 | KG | 185 | (cm) | 99.00 | 115.00 | 106.00 | |
| 40 | 209.44-220.46 | Pound | 6.23 | (Feet) | 40.16 | 46.38 | 41.73 |
| 95.00-100.00 | KG | 190 | (cm) | 102.00 | 117.80 | 106.00 |
