Spring collection, Cotton fabric Chinese Tang Suit Jacket
If you need more help in choosing your size, please read: Size Guide
Here are Some tips for taking care of your beautiful Qipao dresses.
For Regular Qipao dresses :
If you don’t have time to hand-wash your regular suede fabric, composite lace, velvet, satin, or artificial tea silk Qipao dresses, then please place the regular Qipao into a thick mesh bag ( wash bag) before putting it in a washer. Please make sure the water is tap cold/cold then choose light wash. Finally, please air dry it.
For mulberry silk Qipao dresses :
1) Mulberry silk can’t be washed with soap, washing powder, or liquid detergent. Silk will fade when it encounters alkaline chemicals. Avoid soaking. Never use a hard brush or vigorously rub. It is recommended to use shower gel and cold water to hand-wash and rub gently. It is recommended to air dry.
2) It is okay to dry-clean mulberry silk qipao too.
For Cotton or Linen Qipao dresses / Tang suits:
1) If you don’t have time to hand-wash your cotton and linen Qipao or Tang suits, please place them into thick mesh bags ( wash bags ) before putting them in a washer. Using tap cold/cold water to wash cotton and linen material items is highly recommended. Avoid prolonged soaking. Never use a hard brush or vigorously rub. Use bleach-free detergent to avoid fading. It is recommended to air dry.
2) It is okay to dry-clean cotton and linen qipao too.
Finally, please divide the qipao into deep and light colors and wash it separately.
https://www.bethandbrianqipao.com/pages/maintains-guidance
Features:
- Front button closure.
- Handmade Mandarin Collar
- Material: Cotton fabric
- Thickness: Medium
- Elasticity: Nonelastic
- Breathable and Comfortable
- Suitable: All year round
- Fine workmanship, can be dressed for leisure or speicial occassion
- Measuring Guide:
Each product has its own measurements so we strongly recommend measuring before selecting a size and comparing this to an article of clothing you already own.
Size Chart:(Scroll to the side to see the full chart)
Note:
- Please compare your weight and height with our post-size chart priority, it will be more accurate.
| Size | Height | unit | Weight | Chest | Length | Shoulder Width | Sleeves Length |
| M(inches) | 5.41 | (lbs) | 110.56 | 42.52 | 28.15 | 28.35 | 16.54 |
| M(cm) | (feet) | KG | 50.15 | 108.00 | 71.50 | 72.00 | 42.00 |
| 165 | |||||||
| L(inches) | 5.60 | (lbs) | 117.18 | 44.09 | 28.54 | 29.13 | 16.73 |
| (feet) | |||||||
| L(cm) | 170 | KG | 53.15 | 112.00 | 72.50 | 74.00 | 42.50 |
| (cm) | |||||||
| XL(inches) | 5.74 | (lbs) | 143.21 | 45.67 | 29.13 | 29.92 | 16.93 |
| (feet) | |||||||
| XL(cm) | 175 | KG | 64.96 | 116.00 | 74.00 | 76.00 | 43.00 |
| (cm) | |||||||
| XXL(inches) | 5.9 | (lbs) | 151.90 | 47.24 | 29.72 | 30.71 | 17.13 |
| (feet) | |||||||
| XXL(cm) | 180 | KG | 68.90 | 120.00 | 75.50 | 78.00 | 43.50 |
| (feet) | |||||||
| 3XL(inches) | 6.07 | (lbs) | 156.24 | 48.82 | 30.31 | 31.50 | 17.32 |
| (feet) | |||||||
| 3XL(cm) | 185 | KG | 70.87 | 124.00 | 77.00 | 80.00 | 44.00 |
| (cm) | |||||||
| 4XL(inches) | 6.23 | (lbs) | 164.91 | 50.39 | 30.91 | 32.28 | 17.52 |
| (feet) | |||||||
| 4XL(cm) | 190 | KG | 74.80 | 128.00 | 78.50 | 82.00 | 44.50 |
| (cm) | |||||||
| 5XL(inches) | 6.23 | (lbs) | 173.57 | 51.97 | 31.50 | 33.07 | 17.72 |
| (feet) | |||||||
| 5XL(cm) | 190 | KG | 78.73 | 132.00 | 80.00 | 84.00 | 45.00 |
| (cm) |
- Maintenance Tips: Avoid prolonged soaking. Never use a hard brush or vigorously rub. Use bleach-free detergent to avoid fading. Do not wash in high-temperature water. It is recommended to air dry




