Classic Chinese retro style Qipao dress for little girls

$68.00 USD

SKU: HXTX-HXTX22111509
Color
Size
Thickness
Qipao Details:
Material: Brocade satin
Thickness: Medium&Thick
Elasticity: Nonelastic
Feel: Comfortable, breathable
Children Size Chart: (Scroll to the side for the full chart):
  • Please compare children's height with our post-size chart priority, it will be more accurate.
Size Children Unit Children Unit Bust Waist Dress Length
Weight  Height 
3XS 28.66 (lbs) 31.50 (Inches) 18.90 17.32 19.69
3XS 13.00 (kg) 80.00 (cm) 48.00 44.00 50.00
2XS 28.66 (lbs) 35.43 (Inches) 20.47 18.90 20.87
2XS 13.00 (kg) 90.00 (cm) 52.00 48.00 53.00
XS 30.86 (lbs) 39.37 (Inches) 22.05 20.47 21.65
XS 14.00 (kg) 100.00 (cm) 56.00 52.00 55.00
S 38.58 (lbs) 43.31 (Inches) 23.62 22.05 22.83
S 17.50 (kg) 110.00 (cm) 60.00 56.00 58.00
M 49.60 (lbs) 47.24 (Inches) 25.20 23.62 23.62
M 22.50 (kg) 120.00 (cm) 64.00 60.00 60.00
L 62.83 (lbs) 51.18 (Inches) 26.77 25.20 25.59
L 28.50 (kg) 130.00 (cm) 68.00 64.00 65.00
XL 74.96 (lbs) 55.12 (Inches) 28.35 26.77 27.56
XL 34.00 (kg) 140.00 (cm) 72.00 68.00 70.00
2XL 85.98 (lbs) 59.06 (Inches) 29.92 28.35 29.13
2XL 39.00 (kg) 150.00 (cm) 76.00 72.00 74.00
Contact Us

Email: Support@bethandbrianqipao.com

The best way to contact us!

24/7 Email Support, we'll get back to you as soon as we can!

In Store Live Chart 

8:00 AM-10:00 PM (Hawaii time zone)

Instagram: bethandbrianqipao

Facebook: bethandbrianqipao2020