Paisley pattern, Chinese Tang Suit Shirt
$78.00 USD
SKU: TS-4008A867
Details:
- Front button closure
- Mandarin Collar
- Material: Synthetic fiber blends
- Thickness: Moderate thickness
- Elastic: Nonelastic
- Suitable: All year round
- Fine workmanship, can be dressed on leisure occasions or special occasions.
- Measuring Guide:

Size Chart:(Scroll to the side to see the full chart)
Note: Please compare your height and weight with our post-size chart primary, it will be more accurate.
| Size | Height | unit | Weight | Chest | Length | Shoulder Width | Sleeves Length |
| M(inches) | 5.41 | (lbs) | 110.56 | 42.52 | 27.17 | 20.08 | 11.02 |
| M(cm) | (feet) | KG | 50.15 | 108.00 | 69.00 | 51.00 | 28.00 |
| 165 | |||||||
| L(inches) | 5.6 | (lbs) | 117.18 | 44.09 | 27.95 | 20.47 | 11.42 |
| (feet) | |||||||
| L(cm) | 170 | KG | 53.15 | 112.00 | 71.00 | 52.00 | 29.00 |
| (cm) | |||||||
| XL(inches) | 5.74 | (lbs) | 143.21 | 45.67 | 28.35 | 20.87 | 11.81 |
| (feet) | |||||||
| XL(cm) | 175 | KG | 64.96 | 116.00 | 72.00 | 53.00 | 30.00 |
| (cm) | |||||||
| XXL(inches) | 5.9 | (lbs) | 151.90 | 47.24 | 29.13 | 21.26 | 12.20 |
| (feet) | |||||||
| XXL(cm) | 180 | KG | 68.90 | 120.00 | 74.00 | 54.00 | 31.00 |
| (feet) | |||||||
| 3XL(inches) | 6.07 | (lbs) | 156.24 | 48.82 | 29.92 | 21.65 | 12.60 |
| (feet) | |||||||
| 3XL(cm) | 185 | KG | 70.87 | 124.00 | 76.00 | 55.00 | 32.00 |
| (cm) | |||||||
| 4XL(inches) | 6.23 | (lbs) | 164.91 | 50.39 | 30.71 | 22.05 | 12.99 |
| (feet) | |||||||
| 4XL(cm) | 190 | KG | 74.80 | 128.00 | 78.00 | 56.00 | 33.00 |
| (cm) | |||||||
| 5XL(inches) | 6.23 | (lbs) | 173.57 | 51.97 | 31.50 | 22.44 | 13.39 |
| (feet) | |||||||
| 5XL(cm) | 190 | KG | 78.73 | 132.00 | 80.00 | 57.00 | 34.00 |
| (cm) |
