Chinese outfit for baby, fish pattern baby Jumpsuit
If you need more help in choosing your size, please read: Size Guide
Here are Some tips for taking care of your beautiful Qipao dresses.
For Regular Qipao dresses :
If you don’t have time to hand-wash your regular suede fabric, composite lace, velvet, satin, or artificial tea silk Qipao dresses, then please place the regular Qipao into a thick mesh bag ( wash bag) before putting it in a washer. Please make sure the water is tap cold/cold then choose light wash. Finally, please air dry it.
For mulberry silk Qipao dresses :
1) Mulberry silk can’t be washed with soap, washing powder, or liquid detergent. Silk will fade when it encounters alkaline chemicals. Avoid soaking. Never use a hard brush or vigorously rub. It is recommended to use shower gel and cold water to hand-wash and rub gently. It is recommended to air dry.
2) It is okay to dry-clean mulberry silk qipao too.
For Cotton or Linen Qipao dresses / Tang suits:
1) If you don’t have time to hand-wash your cotton and linen Qipao or Tang suits, please place them into thick mesh bags ( wash bags ) before putting them in a washer. Using tap cold/cold water to wash cotton and linen material items is highly recommended. Avoid prolonged soaking. Never use a hard brush or vigorously rub. Use bleach-free detergent to avoid fading. It is recommended to air dry.
2) It is okay to dry-clean cotton and linen qipao too.
Finally, please divide the qipao into deep and light colors and wash it separately.
https://www.bethandbrianqipao.com/pages/maintains-guidance
Thickness: Moderate thickness
Elasticity: Nonelastic

- Please compare children's height and weight with our post-size chart priority, it will be more accurate.
| Size |
Children Height |
Unit | Chest | Sleeve Length | Shoulder to crotch Length | Shoulder to feet Length |
| 3XS | 19.69-21.65 | (Inches) | 18.11 | 3.74 | 13.39 | 16.93 |
| 3XS | 50-55 | (cm) | 46.00 | 9.50 | 34.00 | 43.00 |
| 2XS | 21.65-23.62 | (Inches) | 20.47 | 3.74 | 13.78 | 17.32 |
| 2XS | 55-60 | (cm) | 52.00 | 9.50 | 35.00 | 44.00 |
| XS | 24.02-25.60 | (Inches) | 21.26 | 3.94 | 14.17 | 17.72 |
| XS | 61-65 | (cm) | 54.00 | 10.00 | 36.00 | 45.00 |
| S | 25.98-27.56 | (Inches) | 22.83 | 4.13 | 15.35 | 19.49 |
| S | 66-70 | (cm) | 58.00 | 10.50 | 39.00 | 49.50 |
| M | 27.95-29.53 | (Inches) | 23.62 | 4.33 | 15.75 | 20.47 |
| M | 71-75 | (cm) | 60.00 | 11.00 | 40.00 | 52.00 |
| L | 29.92-31.50 | (Inches) | 24.80 | 4.72 | 16.54 | 21.65 |
| L | 76-80 | (cm) | 63.00 | 12.00 | 42.00 | 55.00 |
| XL | 30.71-32.68 | (Inches) | 25.98 | 5.12 | 17.32 | 23.03 |
| XL | 78-83 | (cm) | 66.00 | 13.00 | 44.00 | 58.50 |




