Children Qipao dress, crane pattern Qipao for little girls
$68.00 USD
SKU: MLS-MLS0202
Qipao Details:
Material: Cotton
Material: Cotton
Thickness: Medium
Elasticity: Nonelastic
Feel: Comfortable, breathable

Children Size Chart: (Scroll to the side for the full chart):
- Please compare children's height with our post-size chart priority, it will be more accurate.
Size | Children | Unit | Bust | Waist | Dress Length |
Height | |||||
3XS | 31.50 | (Inches) | 18.90 | 18.90 | 17.72 |
3XS | 80.00 | (cm) | 48.00 | 48.00 | 45.00 |
2XS | 35.43 | (Inches) | 20.47 | 20.08 | 19.69 |
2XS | 90.00 | (cm) | 52.00 | 51.00 | 50.00 |
XS | 39.37 | (Inches) | 22.05 | 21.26 | 21.65 |
XS | 100.00 | (cm) | 56.00 | 54.00 | 55.00 |
S | 43.31 | (Inches) | 23.62 | 22.44 | 23.62 |
S | 110.00 | (cm) | 60.00 | 57.00 | 60.00 |
M | 47.24 | (Inches) | 25.20 | 23.62 | 25.59 |
M | 120.00 | (cm) | 64.00 | 60.00 | 65.00 |
L | 51.18 | (Inches) | 26.77 | 24.41 | 27.56 |
L | 130.00 | (cm) | 68.00 | 62.00 | 70.00 |
XL | 55.12 | (Inches) | 28.35 | 25.98 | 29.53 |
XL | 140.00 | (cm) | 72.00 | 66.00 | 75.00 |
2XL | 59.06 | (Inches) | 29.92 | 27.17 | 31.50 |
2XL | 150.00 | (cm) | 76.00 | 69.00 | 80.00 |
3XL | 62.99 | (Inches) | 30.71 | 28.35 | 33.46 |
3XL | 160.00 | (cm) | 78.00 | 72.00 | 85.00 |
Email: Support@bethandbrianqipao.com
The best way to contact us, 24/7 Email Support, we'll get back to you as soon as we can!
Text Support : +1(518)412-2170
Sun-Fri: 8:00 am - 10:00 pm (Hawaii Time zone)
Instagram: bethandbrianqipao
Facebook: bethandbrianqipao2020