Floral pattern, cotton pink&light blue long Cheongsam with raglan-sleeve
Qipao Details:
Material: Cotton&linen
Thickness: Moderate thickness
Elasticity: Nonelastic
Feel: Drape, soft, comfortable, breathable
Occasions: Daily wear

- The measurements in the size chart are based on clothes, not your body measurements. So you will choose a size slightly larger ( about 0.5'') than your body size.
- If any part of your body especially the busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements happen to be between two sizes, please choose the next bigger one.
| Size | Bust | Waist | Hips | Dress Length | Shoulder Width |
| S(inches) | 32.68 | 25.98 | 33.86 | 45.28 | 14.17 |
| S(cm) | 83.00 | 66.00 | 86.00 | 115.00 | 36.00 |
| M(inches) | 34.25 | 27.56 | 35.43 | 45.28 | 14.57 |
| M(cm) | 87.00 | 70.00 | 90.00 | 115.00 | 37.00 |
| L(inches) | 35.83 | 29.13 | 37.01 | 45.28 | 14.96 |
| L(cm) | 91.00 | 74.00 | 94.00 | 115.00 | 38.00 |
| XL(inches) | 37.40 | 30.71 | 38.58 | 45.28 | 15.35 |
| XL(cm) | 95.00 | 78.00 | 98.00 | 115.00 | 39.00 |
| XXL(inches) | 38.98 | 32.28 | 40.16 | 45.28 | 15.75 |
| XXL(cm) | 99.00 | 82.00 | 102.00 | 115.00 | 40.00 |
| Size | Bust | Waist | Hips | Dress Length | Shoulder Width |
| S(inches) | 32.68 | 25.98 | 33.86 | 45.28 | 14.17 |
| S(cm) | 83.00 | 66.00 | 86.00 | 115.00 | 36.00 |
| M(inches) | 34.25 | 27.56 | 35.43 | 45.28 | 14.57 |
| M(cm) | 87.00 | 70.00 | 90.00 | 115.00 | 37.00 |
| L(inches) | 35.83 | 29.13 | 37.01 | 45.28 | 14.96 |
| L(cm) | 91.00 | 74.00 | 94.00 | 115.00 | 38.00 |
| XL(inches) | 37.40 | 30.71 | 38.58 | 45.28 | 15.35 |
| XL(cm) | 95.00 | 78.00 | 98.00 | 115.00 | 39.00 |
| XXL(inches) | 38.98 | 32.28 | 40.16 | 45.28 | 15.75 |
| XXL(cm) | 99.00 | 82.00 | 102.00 | 115.00 | 40.00 |
| Size | Bust | Waist | Hips | Dress Length | Shoulder Width |
| S(inches) | 32.68 | 25.98 | 33.86 | 45.28 | 14.17 |
| S(cm) | 83.00 | 66.00 | 86.00 | 115.00 | 36.00 |
| M(inches) | 34.25 | 27.56 | 35.43 | 45.28 | 14.57 |
| M(cm) | 87.00 | 70.00 | 90.00 | 115.00 | 37.00 |
| L(inches) | 35.83 | 29.13 | 37.01 | 45.28 | 14.96 |
| L(cm) | 91.00 | 74.00 | 94.00 | 115.00 | 38.00 |
| XL(inches) | 37.40 | 30.71 | 38.58 | 45.28 | 15.35 |
| XL(cm) | 95.00 | 78.00 | 98.00 | 115.00 | 39.00 |
| XXL(inches) | 38.98 | 32.28 | 40.16 | 45.28 | 15.75 |
| XXL(cm) | 99.00 | 82.00 | 102.00 | 115.00 | 40.00 |
| Size | Bust | Waist | Hips | Dress Length | Shoulder Width |
| S(inches) | 32.68 | 25.98 | 33.86 | 45.28 | 14.17 |
| S(cm) | 83.00 | 66.00 | 86.00 | 115.00 | 36.00 |
| M(inches) | 34.25 | 27.56 | 35.43 | 45.28 | 14.57 |
| M(cm) | 87.00 | 70.00 | 90.00 | 115.00 | 37.00 |
| L(inches) | 35.83 | 29.13 | 37.01 | 45.28 | 14.96 |
| L(cm) | 91.00 | 74.00 | 94.00 | 115.00 | 38.00 |
| XL(inches) | 37.40 | 30.71 | 38.58 | 45.28 | 15.35 |
| XL(cm) | 95.00 | 78.00 | 98.00 | 115.00 | 39.00 |
| XXL(inches) | 38.98 | 32.28 | 40.16 | 45.28 | 15.75 |
| XXL(cm) | 99.00 | 82.00 | 102.00 | 115.00 | 40.00 |
| Size | Bust | Waist | Hips |
Dress Length |
Shourder Width |
| S(inches) | 33.86 | 26.77 | 35.43 | 51.18 | 14.17 |
| S(cm) | 86.00 | 68.00 | 90.00 | 130.00 | 36.00 |
| M(inches) | 35.43 | 28.35 | 37.01 | 51.57 | 14.57 |
| M(cm) | 90.00 | 72.00 | 94.00 | 131.00 | 37.00 |
| L(inches) | 37.01 | 29.92 | 38.58 | 51.97 | 14.96 |
| L(cm) | 94.00 | 76.00 | 98.00 | 132.00 | 38.00 |
| XL(inches) | 38.58 | 31.50 | 40.16 | 52.36 | 15.35 |
| XL(cm) | 98.00 | 80.00 | 102.00 | 133.00 | 39.00 |
| XXL(inches) | 40.16 | 33.07 | 41.73 | 52.76 | 15.75 |
| XXL(cm) | 102.00 | 84.00 | 106.00 | 134.00 | 40.00 |
Important NOTES:
- Please measure yourself and compare with our size chart under each item to find the right size for you.
- Please measure 2-3 times to be sure and record in centimeters.
- We strongly recommend that you have your measurements taken by a professional tailor.
- For custom orders, please wear the bra and shoes you plan to wear the Qipao with to ensure accurate measurements. Please provide BODY MEASUREMENTS and we will add more space accordingly.
Please provide your basic information to us:
Your height (cm), height of your shoes height (cm), your weight (kg).
How to Measure:

1. Bust
Wrap the measuring tape around the fullest part of your bust and center the tape on your back so it's leveled all the way around. Wear a bra while measuring if you plan on wearing one with the dress!
2. Waist
Measure around the natural waistline. ( Find the natural crease by bending to one side).
Note: Please measure around your lower abdomen as well if needed.
3. Hips/Butt
Feet together, measure fullest part around the bum.
4. Qipao length ( Shoulder to Hem )
Stand upright and measure from the midpoint of your shoulder straight down over the fullest part of bust measure to where you’d like the hem to end.
If your Qipao is floor length or fishtail please make sure measure from the midpoint of your shoulder straight down over the fullest part of bust down to your sole, and let us know your shoe height.

5. Shoulder width
If you lift up your arms, where your shoulder joint indents are where the measurement should start. You can also wear a fitted t-shirt and measure from one shoulder seam to the other.

6.Shoulder to Apex
Measure from the midpoint of your shoulder down to the middle of your bust.

7.Apex to Apex
Measure the distance between the two apex points with measuring tape parallel to the floor.

8. Shoulder to Waist
Measure from where the neck meets the shoulder, over the fullest part of the bust, to where the narrowest part of the waist sits.

9. Back ( Back Armpit to Armpit )
Measure the distance between your two armpits on your back.

10. Armhole
Measure from the top outside edge of the shoulder down around armpit (360 degrees).

11. Bicep
Measure 360 degrees around the widest part of your biceps. Keep your arm relaxed.

12.Neck
Measure 360 degrees around the base of your neck where a choker necklace would sit, with a finger added inside the tape for comfort.

If you need more help in choosing your size, please read: Size Guide
Here are Some tips for taking care of your beautiful Qipao dresses.
For Regular Qipao dresses :
If you don’t have time to hand-wash your regular suede fabric, composite lace, velvet, satin, or artificial tea silk Qipao dresses, then please place the regular Qipao into a thick mesh bag ( wash bag) before putting it in a washer. Please make sure the water is tap cold/cold then choose light wash. Finally, please air dry it.
For mulberry silk Qipao dresses :
1) Mulberry silk can’t be washed with soap, washing powder, or liquid detergent. Silk will fade when it encounters alkaline chemicals. Avoid soaking. Never use a hard brush or vigorously rub. It is recommended to use shower gel and cold water to hand-wash and rub gently. It is recommended to air dry.
2) It is okay to dry-clean mulberry silk qipao too.
For Cotton or Linen Qipao dresses / Tang suits:
1) If you don’t have time to hand-wash your cotton and linen Qipao or Tang suits, please place them into thick mesh bags ( wash bags ) before putting them in a washer. Using tap cold/cold water to wash cotton and linen material items is highly recommended. Avoid prolonged soaking. Never use a hard brush or vigorously rub. Use bleach-free detergent to avoid fading. It is recommended to air dry.
2) It is okay to dry-clean cotton and linen qipao too.
Finally, please divide the qipao into deep and light colors and wash it separately.
https://www.bethandbrianqipao.com/pages/maintains-guidance


The feeling of a Qipao is dignified, elegant, rich, swaying and full of style. The image of Shanghai women wearing Qipao in the last century has been deeply imprinted in the memory of countless women who pursued elegance, nobility and fashion.
