Calligraphy & Bamboo Print Men's Tang Suit Set
If you need more help in choosing your size, please read: Size Guide
Here are Some tips for taking care of your beautiful Qipao dresses.
For Regular Qipao dresses :
If you don’t have time to hand-wash your regular suede fabric, composite lace, velvet, satin, or artificial tea silk Qipao dresses, then please place the regular Qipao into a thick mesh bag ( wash bag) before putting it in a washer. Please make sure the water is tap cold/cold then choose light wash. Finally, please air dry it.
For mulberry silk Qipao dresses :
1) Mulberry silk can’t be washed with soap, washing powder, or liquid detergent. Silk will fade when it encounters alkaline chemicals. Avoid soaking. Never use a hard brush or vigorously rub. It is recommended to use shower gel and cold water to hand-wash and rub gently. It is recommended to air dry.
2) It is okay to dry-clean mulberry silk qipao too.
For Cotton or Linen Qipao dresses / Tang suits:
1) If you don’t have time to hand-wash your cotton and linen Qipao or Tang suits, please place them into thick mesh bags ( wash bags ) before putting them in a washer. Using tap cold/cold water to wash cotton and linen material items is highly recommended. Avoid prolonged soaking. Never use a hard brush or vigorously rub. Use bleach-free detergent to avoid fading. It is recommended to air dry.
2) It is okay to dry-clean cotton and linen qipao too.
Finally, please divide the qipao into deep and light colors and wash it separately.
https://www.bethandbrianqipao.com/pages/maintains-guidance
Crafted from comfutble Cotton & Linen fabric and adorned with an elegant Calligraphy & Bamboo motif, this Chinese Tang Suit Jacket is a timeless expression of heritage and refinement. Whether worn for Kong fu Practice, family gatherings, or cultural occasions, it carries the quiet confidence of a garment made with intention.
Key Features:
- Fabric: Cotton & Linen
- Pattern: Classic Calligraphy & Bamboo motif, a symbol of resilience and elegance in Chinese culture
- Closure: Traditional front button closure
- Elasticity: Slightly-elastic structured fit
- Occasion: Ideal for Kong fu Practice, festive events, formal occasions, or everyday cultural wear
Size Chart
Scroll sideways to view the full chart. Weight-based sizing is recommended for best accuracy.
| Size | Weight | Unit | Height | Unit | Bust | Shoulder Width | Length | Pants Length | Pants Waist |
| M(inches) | 99.21-126.77 | Pound | 64.96 | Inches | 42.52 | 18.50 | 27.56 | 37.80 | 26.38-41.73 |
| M(cm) | 45.00-57.50 | KG | 165.00 | CM | 108.00 | 47.00 | 70.00 | 96.00 | 67.00-106.00 |
| L(inches) | 126.77-143.30 | Pound | 66.93 | Inches | 44.09 | 18.90 | 28.35 | 38.98 | 27.17-42.91 |
| L(cm) | 57.50-65.00 | KG | 170.00 | CM | 112.00 | 48.00 | 72.00 | 99.00 | 69.00-109.00 |
| XL(inches) | 143.30-165.35 | Pound | 68.90 | Inches | 45.67 | 19.29 | 29.13 | 38.98 | 27.17-42.91 |
| XL(cm) | 65.00-75.00 | KG | 175.00 | CM | 116.00 | 49.00 | 74.00 | 99.00 | 69.00-109.00 |
| XXL(inches) | 165.35-187.39 | Pound | 70.87 | Inches | 47.24 | 19.69 | 29.92 | 40.16 | 27.95-44.09 |
| XXL(cm) | 75.00-85.00 | KG | 180.00 | CM | 120.00 | 50.00 | 76.00 | 102.00 | 71.00-112.00 |
| 3XL(inches) | 187.39-209.44 | Pound | 72.83 | Inches | 48.82 | 20.08 | 30.71 | 40.16 | 27.95-44.09 |
| 3XL(cm) | 85.00-95.00 | KG | 185.00 | CM | 124.00 | 51.00 | 78.00 | 102.00 | 71.00-112.00 |
| 4XL(inches) | 209.44-225.97 | Inches | 74.80 | Inches | 50.39 | 20.47 | 31.50 | 40.94 | 28.74-45.28 |
| 4XL(cm) | 95.00-102.50 | CM | 190.00 | CM | 128.00 | 52.00 | 80.00 | 104.00 | 73.00-115.00 |






